| PriceUSD | $119one-time | $179one-time | $309one-time | $589one-time | $1,079one-time | $1,619one-time |
|---|
| Billing | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment |
|---|
| Team seats | 2users | 4users | 6users | 10users | 15users | Unlimitedusers |
|---|
| Production robots | 2robots | 4robots | 6robots | 10robots | 15robots | 20robots |
|---|
| Application robots | 5robots | 5robots | 5robots | 5robots | 8robots | 10robots |
|---|
| Flows | 25flows | 50flows | 125flows | 400flows | 800flows | Unlimitedflows |
|---|
| Scheduling interval | 30minutes | 15minutes | 10minutes | 5minutes | 5minutes | 1minutes |
|---|
| Hosted cloud execution | 0hours/month | 0hours/month | 0hours/month | 0hours/month | 12hours/month | 36hours/month |
|---|
| Who this tier fits | Small scheduled flows on machines you can keep available. | File, HTTP or other supported triggers with a small robot pool. | Work that exceeds Tier 2 capacity without needing queues. | A larger robot pool requiring queue and document features. | Workloads that fit the included hosted-hour allowance. | One-minute schedules and a larger production robot pool. |
|---|
| Keep in mind | No triggers or hosted cloud hours. | No queues; check the exact trigger and authentication. | No included hosted time or document understanding. | Still no hosted cloud hours. | More frequent jobs can exceed the time allowance. | Unlimited flows and users do not remove robot or hosted-time limits. |
|---|
| Plan notes | - Production robots execute on supported computers or hosted runtime.
- Triggers excluded.
- Queues and document understanding excluded.
- AI model or assistant usage can create separate charges.
| - Production robots execute on supported computers or hosted runtime.
- Triggers included.
- Queues and document understanding excluded.
- AI model or assistant usage can create separate charges.
| - Production robots execute on supported computers or hosted runtime.
- Triggers included.
- Queues and document understanding excluded.
- AI model or assistant usage can create separate charges.
| - Production robots execute on supported computers or hosted runtime.
- Triggers included.
- Queues and document understanding included.
- AI model or assistant usage can create separate charges.
| - Production robots execute on supported computers or hosted runtime.
- Triggers included.
- Queues and document understanding included.
- AI model or assistant usage can create separate charges.
| - Production robots execute on supported computers or hosted runtime.
- Triggers included.
- Queues and document understanding included.
- AI model or assistant usage can create separate charges.
|
|---|