| PriceUSD | $79one-time | $158one-time | $237one-time | $316one-time |
|---|
| Billing | One-time payment | One-time payment | One-time payment | One-time payment |
|---|
| Main voice credits per month | 300,000credits/month | 600,000credits/month | 1,000,000credits/month | 2,000,000credits/month |
|---|
| Dubbing per month | 2hours/month | 5hours/month | 8hours/month | 10hours/month |
|---|
| Writing words per month | 300,000words/month | 600,000words/month | 1,000,000words/month | 2,000,000words/month |
|---|
| Listed GPT-4 words per month | 0words/monthLegacy model label from AppSumo table; current model availability needs confirmation. | 100,000words/monthLegacy model label from AppSumo table; current model availability needs confirmation. | 200,000words/monthLegacy model label from AppSumo table; current model availability needs confirmation. | 300,000words/monthLegacy model label from AppSumo table; current model availability needs confirmation. |
|---|
| Image Studio per month | 10images/month | 25images/month | 50images/month | 100images/month |
|---|
| Document translations per month | 0documents/monthSeparate document translation, not dubbing translation; Plans 3/4 list 30 MB and 100 pages per file. | 0documents/monthSeparate document translation, not dubbing translation; Plans 3/4 list 30 MB and 100 pages per file. | 2documents/monthSeparate document translation, not dubbing translation; Plans 3/4 list 30 MB and 100 pages per file. | 5documents/monthSeparate document translation, not dubbing translation; Plans 3/4 list 30 MB and 100 pages per file. |
|---|
| Cloned voice characters per month | 0characters/monthSeparate from headline credits. Founder January 2026 confirms 50 K/100 K. | 0characters/monthSeparate from headline credits. Founder January 2026 confirms 50 K/100 K. | 50,000characters/monthSeparate from headline credits. Founder January 2026 confirms 50 K/100 K. | 100,000characters/monthSeparate from headline credits. Founder January 2026 confirms 50 K/100 K. |
|---|
| Saved voice clones | 0profilesFounder February 2025 allowance; confirm current activation. | 0profilesFounder February 2025 allowance; confirm current activation. | 2profilesFounder February 2025 allowance; confirm current activation. | 4profilesFounder February 2025 allowance; confirm current activation. |
|---|
| API prebuilt voice characters per month | 0characters/monthJune 2025 founder-specific API limits; October 2026 confirms Tier 3/4 access but not changed quota. | 0characters/monthJune 2025 founder-specific API limits; October 2026 confirms Tier 3/4 access but not changed quota. | 200,000characters/monthJune 2025 founder-specific API limits; October 2026 confirms Tier 3/4 access but not changed quota. | 500,000characters/monthJune 2025 founder-specific API limits; October 2026 confirms Tier 3/4 access but not changed quota. |
|---|
| API characters per request | 0characters/requestJune 2025 documented cap; reconfirm before building a production pipeline. | 0characters/requestJune 2025 documented cap; reconfirm before building a production pipeline. | 2,000characters/requestJune 2025 documented cap; reconfirm before building a production pipeline. | 2,000characters/requestJune 2025 documented cap; reconfirm before building a production pipeline. |
|---|
| Who this tier fits | A small script workload with no need for cloning or the TTS API. | More main credits and 5 monthly dubbing hours, without cloning/API requirements. | Up to 50,000 cloned characters/month and two saved profiles within current documented limits. | Up to 100,000 cloned characters/month and four profiles, or more dubbing capacity. |
|---|
| Keep in mind | Confirm the voice/language first. The unlimited-project label does not remove processing limits. | Do not buy this tier expecting the voice-cloning feature from the overall product description. | API quotas and request size are separate. Allow for revisions and verify activation. | The 2 million headline credits do not become 2 million cloned characters; rate limits still apply. |
|---|
| Plan notes | - Main voice credits, cloning, API, dubbing hours and writing allowances are distinct.
- Monthly credits do not roll over; founder says renewal is on the first day of each month.
- Current vendor subscriptions use a different shared-credit model; the vendor explicitly says existing AppSumo plans keep their allowances.
| - Main voice credits, cloning, API, dubbing hours and writing allowances are distinct.
- Monthly credits do not roll over; founder says renewal is on the first day of each month.
- Current vendor subscriptions use a different shared-credit model; the vendor explicitly says existing AppSumo plans keep their allowances.
| - Main voice credits, cloning, API, dubbing hours and writing allowances are distinct.
- Monthly credits do not roll over; founder says renewal is on the first day of each month.
- Current vendor subscriptions use a different shared-credit model; the vendor explicitly says existing AppSumo plans keep their allowances.
| - Main voice credits, cloning, API, dubbing hours and writing allowances are distinct.
- Monthly credits do not roll over; founder says renewal is on the first day of each month.
- Current vendor subscriptions use a different shared-credit model; the vendor explicitly says existing AppSumo plans keep their allowances.
|
|---|