| PriceUSD | $99one-time | $198one-time | $297one-time | $396one-time | $495one-time | $594one-time | $693one-time | $792one-time | $891one-time |
|---|
| Billing | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment |
|---|
| CreditsCheck plan notes for usage and renewal periods. | 75 | 175 | 250 | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 4,000 |
|---|
| Courses and collections | 30courses/collections | Unlimitedcourses/collections | Unlimitedcourses/collections | Unlimitedcourses/collections | Unlimitedcourses/collections | Unlimitedcourses/collections | Unlimitedcourses/collections | Unlimitedcourses/collections | Unlimitedcourses/collections |
|---|
| AI credits | 75credits/month | 175credits/month | 250credits/month | 500credits/month | 1,000credits/month | 2,000credits/month | 3,000credits/month | 4,000credits/month | 4,000credits/month |
|---|
| Storage | 5GB | 20GB | 35GB | 75GB | 125GB | 125GB | 125GB | 125GB | 125GB |
|---|
| Additional colleague accounts | 0colleagues alongside admin | 0colleagues alongside admin | 0colleagues alongside admin | 0colleagues alongside admin | 0colleagues alongside admin | 0colleagues alongside admin | 0colleagues alongside admin | 0colleagues alongside admin | 1colleagues alongside admin |
|---|
| Who this tier fits | A library of up to 30 courses or collections with small media files. | More than 30 courses or a library that needs up to 20 GB. | A library needing more than 20 GB or the illustrated 20 premium MCP images monthly. | A course workflow requiring the Pro mapping or more than 35 GB. | Uploaded course media that exceeds 75 GB but fits within 125 GB. | A requirement for Elite-mapped features or more AI use than five codes. | Image-heavy course production that exceeds the six-code AI balance. | An administrator needing the highest listed AI balance without a colleague account. | An administrator and one colleague working in the same account. |
|---|
| Keep in mind | Five GB can fill before the course cap; estimate uploaded files as well as lessons. | Unlimited courses still share one storage and AI allowance. | That image example uses 200 credits before other charged work; learner capacity remains unresolved. | Confirm the exact higher-tier export capability you need; a plan name alone does not establish it. | Storage stops increasing after this stack; more codes mainly address other limits. | The administrator still has no additional colleague account at this level. | Extra credits do not expand the 125 GB storage allowance. | The ninth code adds collaboration, not more monthly credits. | Both people share the same AI balance as eight codes; this is not enterprise API or SSO access. |
|---|
| Plan notes | - Use the listed number of stackable codes; redeem within 60 days.
- MCP access is separate from enterprise REST API access.
- AI image use via MCP consumes credits; external assistant plan limits also apply.
| - Use the listed number of stackable codes; redeem within 60 days.
- MCP access is separate from enterprise REST API access.
- AI image use via MCP consumes credits; external assistant plan limits also apply.
| - Use the listed number of stackable codes; redeem within 60 days.
- MCP access is separate from enterprise REST API access.
- AI image use via MCP consumes credits; external assistant plan limits also apply.
| - Use the listed number of stackable codes; redeem within 60 days.
- MCP access is separate from enterprise REST API access.
- AI image use via MCP consumes credits; external assistant plan limits also apply.
| - Use the listed number of stackable codes; redeem within 60 days.
- MCP access is separate from enterprise REST API access.
- AI image use via MCP consumes credits; external assistant plan limits also apply.
| - Use the listed number of stackable codes; redeem within 60 days.
- MCP access is separate from enterprise REST API access.
- AI image use via MCP consumes credits; external assistant plan limits also apply.
| - Use the listed number of stackable codes; redeem within 60 days.
- MCP access is separate from enterprise REST API access.
- AI image use via MCP consumes credits; external assistant plan limits also apply.
| - Use the listed number of stackable codes; redeem within 60 days.
- MCP access is separate from enterprise REST API access.
- AI image use via MCP consumes credits; external assistant plan limits also apply.
| - Use the listed number of stackable codes; redeem within 60 days.
- MCP access is separate from enterprise REST API access.
- AI image use via MCP consumes credits; external assistant plan limits also apply.
|
|---|