| PriceUSD | $79one-time | $149one-time | $239one-time | $349one-time | $529one-time | $549one-time |
|---|
| Billing | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment |
|---|
| Businesses | 1business | 1business | 1business | 1business | 1business | 1business |
|---|
| Contacts | 5,000contacts | 10,000contacts | 20,000contacts | 50,000contacts | Unlimitedcontacts | Unlimitedcontacts |
|---|
| Active users | 1,000users | 5,000users | 10,000users | 25,000users | Unlimitedusers | Unlimitedusers |
|---|
| Streaming per month | 15,000minutes / month | 30,000minutes / month | 45,000minutes / month | 60,000minutes / month | 75,000minutes / month | 75,000minutes / month |
|---|
| Video storage | 15hours | 30hours | 50hours | 75hours | 100hours | 100hours |
|---|
| Platform commission | 10% of sales | 9% of sales | 8% of sales | 7% of sales | 5% of sales | 3% of sales |
|---|
| Gemini AI credit value | 5USD; renewal unconfirmed | 10USD; renewal unconfirmed | 15USD; renewal unconfirmed | 20USD; renewal unconfirmed | 25USD; renewal unconfirmed | 50USD; renewal unconfirmed |
|---|
| Zero-commission lifetime add-on | 449USD once | 449USD once | 449USD once | 449USD once | 449USD once | 449USD once |
|---|
| Bring-your-own-Gemini-key add-on | 199USD once | 199USD once | 199USD once | 199USD once | 199USD once | 199USD once |
|---|
| White-label add-on | 299USD once; non-refundable | 299USD once; non-refundable | 299USD once; non-refundable | 299USD once; non-refundable | 299USD once; non-refundable | 299USD once; non-refundable |
|---|
| Who this tier fits | Use the smallest tier that covers stored hours, viewing minutes, contacts and active users. | Use the smallest tier that covers stored hours, viewing minutes, contacts and active users. | Use the smallest tier that covers stored hours, viewing minutes, contacts and active users. | Use the smallest tier that covers stored hours, viewing minutes, contacts and active users. | Use the smallest tier that covers stored hours, viewing minutes, contacts and active users. | Use the smallest tier that covers stored hours, viewing minutes, contacts and active users. |
|---|
| Keep in mind | Budget commission and add-ons separately. Tier 6 does not increase video capacity over Tier 5. | Budget commission and add-ons separately. Tier 6 does not increase video capacity over Tier 5. | Budget commission and add-ons separately. Tier 6 does not increase video capacity over Tier 5. | Budget commission and add-ons separately. Tier 6 does not increase video capacity over Tier 5. | Budget commission and add-ons separately. Tier 6 does not increase video capacity over Tier 5. | Budget commission and add-ons separately. Tier 6 does not increase video capacity over Tier 5. |
|---|
| Plan notes | - Unlimited courses, admin accounts, bundles and downloads listed.
- Commission is in addition to payment-provider charges.
- AI credit renewal and usage conversion not established.
- White-label add-on applies to one business and is non-refundable.
| - Unlimited courses, admin accounts, bundles and downloads listed.
- Commission is in addition to payment-provider charges.
- AI credit renewal and usage conversion not established.
- White-label add-on applies to one business and is non-refundable.
| - Unlimited courses, admin accounts, bundles and downloads listed.
- Commission is in addition to payment-provider charges.
- AI credit renewal and usage conversion not established.
- White-label add-on applies to one business and is non-refundable.
| - Unlimited courses, admin accounts, bundles and downloads listed.
- Commission is in addition to payment-provider charges.
- AI credit renewal and usage conversion not established.
- White-label add-on applies to one business and is non-refundable.
| - Unlimited courses, admin accounts, bundles and downloads listed.
- Commission is in addition to payment-provider charges.
- AI credit renewal and usage conversion not established.
- White-label add-on applies to one business and is non-refundable.
| - Unlimited courses, admin accounts, bundles and downloads listed.
- Commission is in addition to payment-provider charges.
- AI credit renewal and usage conversion not established.
- White-label add-on applies to one business and is non-refundable.
- Buy with Plus shown: AppSumo Plus membership required.
- Future-plan mapping in the terms names Tiers 1–5 but not Tier 6; confirm mapping.
|
|---|