| PriceUSD | $59one-time | $99one-time | $179one-time | $279one-time | $399one-time |
|---|
| Billing | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment |
|---|
| Users | 1 | 1 | 2 | 6 | 16 |
|---|
| CreditsCheck plan notes for usage and renewal periods. | 100 | 250 | 500 | 1,000 | 2,000 |
|---|
| AI credits per month | 100credits/tool/monthFounder says allowance is per AI tool; exact voiceover and translation costs remain unconfirmed. | 250credits/tool/monthFounder says allowance is per AI tool; exact voiceover and translation costs remain unconfirmed. | 500credits/tool/monthFounder says allowance is per AI tool; exact voiceover and translation costs remain unconfirmed. | 1,000credits/tool/monthFounder says allowance is per AI tool; exact voiceover and translation costs remain unconfirmed. | 2,000credits/tool/monthFounder says allowance is per AI tool; exact voiceover and translation costs remain unconfirmed. |
|---|
| Downloads per month | 10downloads/month | Unlimiteddownloads/month | Unlimiteddownloads/month | Unlimiteddownloads/month | Unlimiteddownloads/month |
|---|
| Maximum video length | 90seconds/video | 600seconds/video | 1,800seconds/video | 1,800seconds/video | 1,800seconds/video |
|---|
| Storage | 2GB | UnlimitedGB | UnlimitedGB | UnlimitedGB | UnlimitedGB |
|---|
| Additional accounts | 0additional usersSeparate logins under one main administrator, not separate agency organizations. | 0additional usersSeparate logins under one main administrator, not separate agency organizations. | 1additional usersSeparate logins under one main administrator, not separate agency organizations. | 5additional usersSeparate logins under one main administrator, not separate agency organizations. | 15additional usersSeparate logins under one main administrator, not separate agency organizations. |
|---|
| Generated-video action cost | 5credits/videoSeptember founder example; do not apply to every AI action or API renderer. | 5credits/videoSeptember founder example; do not apply to every AI action or API renderer. | 5credits/videoSeptember founder example; do not apply to every AI action or API renderer. | 5credits/videoSeptember founder example; do not apply to every AI action or API renderer. | 5credits/videoSeptember founder example; do not apply to every AI action or API renderer. |
|---|
| Who this tier fits | One person exporting a small number of clips under the entry duration ceiling. | One person needing unlimited downloads and longer explainers. | Up to 30-minute videos, two total users and table-confirmed Zapier. | One admin plus five additional accounts and more AI allowance. | One admin plus fifteen additional accounts. |
|---|
| Keep in mind | Download, storage and length caps can each become the first constraint. | Confirm Zapier in writing: the current table and founder answer disagree. | Automation is not a full long-script-to-B-roll generator. | The duration ceiling does not increase from Tier 3. | Do not treat extra accounts as independent client organizations or resale rights. |
|---|
| Plan notes | - Monthly AI allowance is described by the founder as per tool. Different AI action rates are not all established.
- Additional users have separate logins under one admin.
- Basic mapping on Tier 1, Pro on Tier 2, Pro+ on Tiers 3–5.
| - Monthly AI allowance is described by the founder as per tool. Different AI action rates are not all established.
- Additional users have separate logins under one admin.
- Basic mapping on Tier 1, Pro on Tier 2, Pro+ on Tiers 3–5.
- Zapier: current table excludes Tier 2, while a founder answer says it is included. Confirm before purchase.
| - Monthly AI allowance is described by the founder as per tool. Different AI action rates are not all established.
- Additional users have separate logins under one admin.
- Basic mapping on Tier 1, Pro on Tier 2, Pro+ on Tiers 3–5.
| - Monthly AI allowance is described by the founder as per tool. Different AI action rates are not all established.
- Additional users have separate logins under one admin.
- Basic mapping on Tier 1, Pro on Tier 2, Pro+ on Tiers 3–5.
| - Monthly AI allowance is described by the founder as per tool. Different AI action rates are not all established.
- Additional users have separate logins under one admin.
- Basic mapping on Tier 1, Pro on Tier 2, Pro+ on Tiers 3–5.
|
|---|