| PriceUSD | $49one-time | $129one-time | $279one-time | $499one-time | $799one-time |
|---|
| Billing | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment |
|---|
| Connected accounts | 10 | 25 | 75 | 150 | 300 |
|---|
| CreditsCheck plan notes for usage and renewal periods. | 500 | 1,200 | 2,400 | 5,800 | 8,000 |
|---|
| Published posts | 600per calendar month | 1,500per calendar month | 5,000per calendar month | 12,000per calendar month | 25,000per calendar month |
|---|
| X posts containing links | 10per month across all X accountsSeparate from the overall post allowance and pooled across all connected X accounts. | 20per month across all X accountsSeparate from the overall post allowance and pooled across all connected X accounts. | 30per month across all X accountsSeparate from the overall post allowance and pooled across all connected X accounts. | 50per month across all X accountsSeparate from the overall post allowance and pooled across all connected X accounts. | 50per month across all X accountsSeparate from the overall post allowance and pooled across all connected X accounts. |
|---|
| Content queues | 8queues | 18queues | 60queues | 60queues | 150queues |
|---|
| Teams | 1Teams ownedTeams are not total user seats. Owner quotas are shared across Teams. | 3Teams ownedTeams are not total user seats. Owner quotas are shared across Teams. | 10Teams ownedTeams are not total user seats. Owner quotas are shared across Teams. | 10Teams ownedTeams are not total user seats. Owner quotas are shared across Teams. | UnlimitedTeams ownedUnlimited Teams listed in the Tier 5 founder announcement. |
|---|
| Members per Team | 2people per TeamPer-Team allowance, not a total license seat count; confirm owner counting if close to the limit. | 4people per TeamPer-Team allowance, not a total license seat count; confirm owner counting if close to the limit. | 8people per TeamPer-Team allowance, not a total license seat count; confirm owner counting if close to the limit. | 8people per TeamPer-Team allowance, not a total license seat count; confirm owner counting if close to the limit. | Not specifiedpeople per TeamExact Tier 5 allowance was not established in the inspected sources; confirm before purchase. |
|---|
| Automation workflows | 0workflows | 30workflows | 150workflows | 150workflows | 400workflows |
|---|
| Automation executions | 0per month | 5,000per monthUse the current founder clarification rather than the older unlimited-executions help entry. | 20,000per monthUse the current founder clarification rather than the older unlimited-executions help entry. | 20,000per monthUse the current founder clarification rather than the older unlimited-executions help entry. | Not specifiedper monthExact Tier 5 allowance was not established in the inspected sources; confirm before purchase. |
|---|
| Listening streams | 0streams | 1streams | 3streams | 3streams | Not specifiedstreamsExact Tier 5 allowance was not established in the inspected sources; confirm before purchase. |
|---|
| Listening matched items | 0per month | 3,000per month | 5,000per month | 5,000per month | Not specifiedper monthExact Tier 5 allowance was not established in the inspected sources; confirm before purchase. |
|---|
| Curate feeds | 0feeds | 3feeds | 10feeds | 10feeds | Not specifiedfeedsExact Tier 5 allowance was not established in the inspected sources; confirm before purchase. |
|---|
| Who this tier fits | Start here when your accounts, posts and X links fit, and you do not need API/MCP, listening, inbox or workflow automation. | Start here for the documented integration and collaboration workflows when every allowance below covers your busiest month. | Consider this when Tier 2 is insufficient on an actual capacity constraint, such as Teams or automation executions. | Consider this when its additional accounts, monthly posts, AI allowance or X links are needed. | Investigate this for a large publishing workload. The October 26 founder announcement described unlimited Teams; confirm that entitlement and the unknown quotas before buying. |
|---|
| Keep in mind | Check the per-Team member limit; this is not a license for an unlimited team. | A low account count does not remove the separate X-link, AI or automation-execution limits. | It does not provide unlimited X links or advanced analytics just because the account allowance is larger. | Plus is required. Check Teams, queues and automation allowances separately from the account count. | Plus is required. Compare Tier 5’s 50 monthly X-link posts with Tier 4’s 50; per-Team people and exact execution/listening quotas need confirmation. |
|---|
| Plan notes | - AI credits renew monthly; unused credits do not roll over. They are not a fixed number of AI-written posts.
- API, MCP, Social Inbox, Listen, Curate and automation workflows are excluded.
| - API, MCP, Social Inbox, Listen and Curate are listed; individual quotas still apply.
| - API, MCP, Social Inbox, Listen and Curate are listed; individual quotas still apply.
| - API, MCP, Social Inbox, Listen and Curate are listed; individual quotas still apply.
- AppSumo Plus is required for this tier; include any membership purchase in your budget.
| - API, MCP, Social Inbox, Listen and Curate are listed; individual quotas still apply.
- AppSumo Plus is required for this tier; include any membership purchase in your budget.
- Unlimited Teams are listed, but members per Team and exact execution/listening/Curate quotas remain unclear.
|
|---|