| PriceUSD | $60per year | $0per month | $120per year |
|---|
| Billing | Billed yearly | Billed monthly | Billed yearly |
|---|
| Connected accounts | 1 | 3 | 1 |
|---|
| Users | 1 | 1 | Not specified |
|---|
| Queued posts per channel | 5,000posts / channel | 10posts / channel | 5,000posts / channel |
|---|
| API keys | 3keys | 1keys | 5keys |
|---|
| API requests per channel per 30 days | 3,000requests / channel / 30 days | 1,000requests / channel / 30 days | 10,000requests / channel / 30 days |
|---|
| Maximum API requests per 30 days | 30,000requests / 30 days | 3,000requests / 30 days | 100,000requests / 30 days |
|---|
| Shared API requests per 15 minutes | 450requests / 15 minutes | 150requests / 15 minutes | 1,500requests / 15 minutes |
|---|
| Shared API requests per 24 hours | 1,800requests / 24 hours | 600requests / 24 hours | 6,000requests / 24 hours |
|---|
| CSV posts per channel per upload | 100posts / upload | 10posts / upload | 100posts / upload |
|---|
| Content feeds | 50feeds | 3feeds | 50feeds |
|---|
| Who this tier fits | A solo workflow requiring paid publishing features or advanced analytics. | Up to three channels with frequent queue refills and modest supported automation. | Multiple people preparing and reviewing content with explicit channel permissions. |
|---|
| Keep in mind | Every connected channel adds to the bill; approvals still require Team. | Queue depth and API calls are separate caps; only one user. | Unlimited team members does not mean unlimited free channels or API requests. |
|---|
| Plan notes | - Monthly equivalent: $5 per channel. The charge is $60 per channel for the billing period shown above.
- Rate applies to the first ten channels; larger counts receive volume pricing.
- API keys and MCP connections share limits; the per-channel 30-day allocation is capped account-wide.
- CSV import supports text and single images, excludes YouTube; Free imports also depend on queue room.
- The advertised unlimited queue has a 5,000-post-per-channel fair-use ceiling.
| - Ten queued posts per channel; slots refill after publishing.
- API keys and MCP connections share limits; the per-channel 30-day allocation is capped account-wide.
- CSV import supports text and single images, excludes YouTube; Free imports also depend on queue room.
| - Monthly equivalent: $10 per channel. The charge is $120 per channel for the billing period shown above.
- Unlimited team members; approvals included.
- API keys and MCP connections share limits; the per-channel 30-day allocation is capped account-wide.
- CSV import supports text and single images, excludes YouTube; Free imports also depend on queue room.
- The advertised unlimited queue has a 5,000-post-per-channel fair-use ceiling.
|
|---|