| PriceUSD | $79one-time | $158one-time | $237one-time | $316one-time | $395one-time | $474one-time | $553one-time | $632one-time | $711one-time |
|---|
| Billing | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment |
|---|
| Users | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| Shared pageviews / month | 10,000pageviews / month | 25,000pageviews / month | 50,000pageviews / month | 100,000pageviews / month | 200,000pageviews / month | 300,000pageviews / month | 400,000pageviews / month | 600,000pageviews / month | 800,000pageviews / month |
|---|
| Extra users | 0extra users | 1extra users | 2extra users | 3extra users | 4extra users | 5extra users | 6extra users | 7extra users | 8extra users |
|---|
| Websites | Unlimitedwebsites | Unlimitedwebsites | Unlimitedwebsites | Unlimitedwebsites | Unlimitedwebsites | Unlimitedwebsites | Unlimitedwebsites | Unlimitedwebsites | Unlimitedwebsites |
|---|
| Who this tier fits | One owner whose combined sites stay within the listed traffic allowance. | A portfolio needing this traffic band or its additional client/team logins. | A portfolio needing this traffic band or its additional client/team logins. | A portfolio needing this traffic band or its additional client/team logins. | A portfolio needing this traffic band or its additional client/team logins. | A portfolio needing this traffic band or its additional client/team logins. | A portfolio needing this traffic band or its additional client/team logins. | A portfolio needing this traffic band or its additional client/team logins. | A portfolio needing this traffic band or its additional client/team logins. |
|---|
| Keep in mind | No separate client access is included. | Choose this plan only after checking both traffic and extra-user requirements; more site slots do not add capacity. | Choose this plan only after checking both traffic and extra-user requirements; more site slots do not add capacity. | Choose this plan only after checking both traffic and extra-user requirements; more site slots do not add capacity. | Choose this plan only after checking both traffic and extra-user requirements; more site slots do not add capacity. | Choose this plan only after checking both traffic and extra-user requirements; more site slots do not add capacity. | Choose this plan only after checking both traffic and extra-user requirements; more site slots do not add capacity. | Choose this plan only after checking both traffic and extra-user requirements; more site slots do not add capacity. | Choose this plan only after checking both traffic and extra-user requirements; more site slots do not add capacity. |
|---|
| Plan notes | - 10,000 shared pageviews per month; unused monthly capacity is not a lifetime credit bank.
- Owner account plus 0 extra users.
- Tracking pauses at the monthly cap unless capacity is increased; in-app extra capacity pricing is not publicly specified.
| - 25,000 shared pageviews per month; unused monthly capacity is not a lifetime credit bank.
- Owner account plus 1 extra users.
- Tracking pauses at the monthly cap unless capacity is increased; in-app extra capacity pricing is not publicly specified.
| - 50,000 shared pageviews per month; unused monthly capacity is not a lifetime credit bank.
- Owner account plus 2 extra users.
- Tracking pauses at the monthly cap unless capacity is increased; in-app extra capacity pricing is not publicly specified.
| - 100,000 shared pageviews per month; unused monthly capacity is not a lifetime credit bank.
- Owner account plus 3 extra users.
- Tracking pauses at the monthly cap unless capacity is increased; in-app extra capacity pricing is not publicly specified.
| - 200,000 shared pageviews per month; unused monthly capacity is not a lifetime credit bank.
- Owner account plus 4 extra users.
- Tracking pauses at the monthly cap unless capacity is increased; in-app extra capacity pricing is not publicly specified.
| - 300,000 shared pageviews per month; unused monthly capacity is not a lifetime credit bank.
- Owner account plus 5 extra users.
- Tracking pauses at the monthly cap unless capacity is increased; in-app extra capacity pricing is not publicly specified.
| - 400,000 shared pageviews per month; unused monthly capacity is not a lifetime credit bank.
- Owner account plus 6 extra users.
- Tracking pauses at the monthly cap unless capacity is increased; in-app extra capacity pricing is not publicly specified.
| - 600,000 shared pageviews per month; unused monthly capacity is not a lifetime credit bank.
- Owner account plus 7 extra users.
- Tracking pauses at the monthly cap unless capacity is increased; in-app extra capacity pricing is not publicly specified.
| - 800,000 shared pageviews per month; unused monthly capacity is not a lifetime credit bank.
- Owner account plus 8 extra users.
- Tracking pauses at the monthly cap unless capacity is increased; in-app extra capacity pricing is not publicly specified.
|
|---|