| PriceUSD | $59one-time | $129one-time | $289one-time | $399one-time | $599one-time |
|---|
| Billing | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment |
|---|
| Pageviews + custom events / month | 25,000events / month | 125,000events / month | 275,000events / month | 550,000events / month | 1,000,000events / month |
|---|
| Websites | Unlimitedwebsites | Unlimitedwebsites | Unlimitedwebsites | Unlimitedwebsites | Unlimitedwebsites |
|---|
| Deal data retention | 36months | 36months | 36months | 36months | 36months |
|---|
| Who this tier fits | A workload like the 24,000-event example. | A portfolio like five sites at 20,000 events each. | Forecast usage above Tier 2, with room for campaign peaks. | Forecast usage above Tier 3 across linked sites. | A measured need above Tier 4 rather than speculative site expansion. |
|---|
| Keep in mind | Little capacity remains in that example; another event can change the tier. | Traffic and interactions still share the same pool. | Extra quota does not extend the listed retention period. | All websites consume one pool; avoid counting each site as its own allowance. | Resolve project ownership and seats before using it for a large agency. |
|---|
| Plan notes | - All linked websites share 25,000 pageviews and custom events per month.
- All tiers map to Pro; AppSumo specifies three years of data retention.
- No numeric lifetime team-seat cap was confirmed. Future AI models can require a paid add-on.
| - All linked websites share 125,000 pageviews and custom events per month.
- All tiers map to Pro; AppSumo specifies three years of data retention.
- No numeric lifetime team-seat cap was confirmed. Future AI models can require a paid add-on.
| - All linked websites share 275,000 pageviews and custom events per month.
- All tiers map to Pro; AppSumo specifies three years of data retention.
- No numeric lifetime team-seat cap was confirmed. Future AI models can require a paid add-on.
| - All linked websites share 550,000 pageviews and custom events per month.
- All tiers map to Pro; AppSumo specifies three years of data retention.
- No numeric lifetime team-seat cap was confirmed. Future AI models can require a paid add-on.
| - All linked websites share 1,000,000 pageviews and custom events per month.
- All tiers map to Pro; AppSumo specifies three years of data retention.
- No numeric lifetime team-seat cap was confirmed. Future AI models can require a paid add-on.
|
|---|