| PriceUSD | $69one-time | $179one-time | $289one-time | $399one-time | $419one-time | $799one-time | $1,499one-time |
|---|
| Billing | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment |
|---|
| Users | 1 | 5 | 15 | Not specified | Not specified | Not specified | Not specified |
|---|
| CreditsCheck plan notes for usage and renewal periods. | 1,200 | 3,000 | 5,000 | 7,500 | 10,000 | 20,000 | 40,000 |
|---|
| Domains | 1domains | 5domains | 10domains | 20domains | 30domains | 60domains | 120domains |
|---|
| AI credits | 1,200credits/month | 3,000credits/month | 5,000credits/month | 7,500credits/month | 10,000credits/month | 20,000credits/month | 40,000credits/month |
|---|
| AI prompt tracking | 20runs/month | 50runs/month | 100runs/month | 200runs/month | 250runs/month | 500runs/month | 1,000runs/month |
|---|
| Monthly AI task domains | 0domains | 5domains | 10domains | 20domains | 30domains | 60domains | 120domains |
|---|
| Listed content-generation ceiling | 8generations/month | 20generations/month | 33generations/month | 50generations/month | 60generations/month | 120generations/month | 240generations/month |
|---|
| Listed content-boost ceiling | 12boosts/month | 30boosts/month | 50boosts/month | 75boosts/month | 100boosts/month | 200boosts/month | 400boosts/month |
|---|
| Listed GEO-audit ceiling | 240audits/month | 600audits/month | 1,000audits/month | 1,500audits/month | 2,000audits/month | 4,000audits/month | 8,000audits/month |
|---|
| Listed SEO audits and fixes | 200audits/fixes | 500audits/fixes | 750audits/fixes | 1,500audits/fixes | 2,000audits/fixes | 4,000audits/fixes | 8,000audits/fixes |
|---|
| Topical maps | 2maps, reset period unspecified | 5maps, reset period unspecified | 10maps, reset period unspecified | 20maps, reset period unspecified | 30maps, reset period unspecified | 100maps, reset period unspecified | Unlimitedmaps, reset period unspecified |
|---|
| Reports | 10reports, reset period unspecified | 30reports, reset period unspecified | 50reports, reset period unspecified | 100reports, reset period unspecified | 200reports, reset period unspecified | 500reports, reset period unspecified | Unlimitedreports, reset period unspecified |
|---|
| Who this tier fits | One site with light content work and a small prompt-monitoring schedule. | Up to five sites with a workload like the 2,500-credit example. | More than five sites or prompt checks that exceed Tier 2. | An agency needing more than ten domains or a larger prompt schedule. | An operation needing more than twenty domains without moving to the sixty-domain tier. | A maintained portfolio larger than thirty sites. | A portfolio exceeding sixty sites with enough recurring work to use the larger limits. |
|---|
| Keep in mind | The illustrated mixed workload uses the full AI balance; it leaves no room for additional generations. | Ten weekly prompts plus 15 manual runs total about 55 checks, above this tier’s separate run cap. | Ten domains share one AI pool; plan the content workload across the whole account. | Gold mapping is not an unlimited AI allowance; articles, boosts and GEO audits still compete for credits. | Topical-map and report renewal periods remain unresolved, including for recurring client reporting. | Sixty supported domains do not provide sixty AI pools; reserve usage for the sites with current work. | Unlimited listed maps and reports do not make article generation or prompt monitoring unlimited. |
|---|
| Plan notes | - Content, boost and GEO counts are alternative uses of a shared balance, not additive budgets.
- Manual and scheduled prompt runs consume the same separate monthly prompt allowance.
- Topical-map and report reset periods are unspecified; do not assume monthly renewal.
| - Content, boost and GEO counts are alternative uses of a shared balance, not additive budgets.
- Manual and scheduled prompt runs consume the same separate monthly prompt allowance.
- Topical-map and report reset periods are unspecified; do not assume monthly renewal.
| - Content, boost and GEO counts are alternative uses of a shared balance, not additive budgets.
- Manual and scheduled prompt runs consume the same separate monthly prompt allowance.
- Topical-map and report reset periods are unspecified; do not assume monthly renewal.
| - Content, boost and GEO counts are alternative uses of a shared balance, not additive budgets.
- Manual and scheduled prompt runs consume the same separate monthly prompt allowance.
- Topical-map and report reset periods are unspecified; do not assume monthly renewal.
| - Content, boost and GEO counts are alternative uses of a shared balance, not additive budgets.
- Manual and scheduled prompt runs consume the same separate monthly prompt allowance.
- Topical-map and report reset periods are unspecified; do not assume monthly renewal.
| - Content, boost and GEO counts are alternative uses of a shared balance, not additive budgets.
- Manual and scheduled prompt runs consume the same separate monthly prompt allowance.
- Topical-map and report reset periods are unspecified; do not assume monthly renewal.
| - Content, boost and GEO counts are alternative uses of a shared balance, not additive budgets.
- Manual and scheduled prompt runs consume the same separate monthly prompt allowance.
- Topical-map and report reset periods are unspecified; do not assume monthly renewal.
|
|---|