| PriceUSD | $79one-time | $149one-time | $229one-time | $339one-time | $549one-time | $799one-time |
|---|
| Billing | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment |
|---|
| AI credits | 25credits / month | 50credits / month | 125credits / month | 200credits / month | 300credits / month | 500credits / month |
|---|
| AI credits with OpenAI key | 250credits / month | 500credits / month | 1,250credits / month | 2,000credits / month | 3,000credits / month | 5,000credits / month |
|---|
| Agent credits | 100credits / month | 200credits / month | 300credits / month | 500credits / month | 750credits / month | 1,000credits / month |
|---|
| Metrics credits | 2,500credits / month | 5,000credits / month | 7,500credits / month | 10,000credits / month | 15,000credits / month | 25,000credits / month |
|---|
| Content analyses | 50analyses / month | 100analyses / month | 175analyses / month | 250analyses / month | 500analyses / month | 1,000analyses / month |
|---|
| Content plans | 10plans | 50plans | 150plans | 200plans | 250plans | 9,999plans |
|---|
| Keywords per content plan | 100keywords / plan | 500keywords / plan | 1,000keywords / plan | Unlimitedkeywords / plan | Unlimitedkeywords / plan | Unlimitedkeywords / plan |
|---|
| Keyword lookups | 50lookups / day | 150lookups / day | 300lookups / day | 600lookups / day | 1,000lookups / day | 2,000lookups / day |
|---|
| Keywords per lookup | 500keywords / lookup | 1,000keywords / lookup | 1,500keywords / lookup | 2,000keywords / lookup | 2,500keywords / lookup | 4,000keywords / lookup |
|---|
| SERP analyses | 10analyses / day | 20analyses / day | 30analyses / day | 50analyses / day | 75analyses / day | 150analyses / day |
|---|
| Bulk keywords at a time | 250keywords / batch | 500keywords / batch | 750keywords / batch | 1,000keywords / batch | 1,250keywords / batch | 1,500keywords / batch |
|---|
| Keyword lists | 5lists | 10lists | 20lists | 30lists | 50lists | 100lists |
|---|
| Bulk domain metrics at a time | 10domains / batch | 25domains / batch | 50domains / batch | 100domains / batch | 250domains / batch | 500domains / batch |
|---|
| Who this tier fits | A small research and publishing schedule. | A workload exceeding the preceding tier in a specific listed allowance. | A workload exceeding the preceding tier in a specific listed allowance. | A workload exceeding the preceding tier in a specific listed allowance. | A workload exceeding the preceding tier in a specific listed allowance. | A workload exceeding the preceding tier in a specific listed allowance. |
|---|
| Keep in mind | Check the current credit and daily research rows; BYOK fees remain separate. | Check the current credit and daily research rows; BYOK fees remain separate. | Check the current credit and daily research rows; BYOK fees remain separate. | Check the current credit and daily research rows; BYOK fees remain separate. | Check the current credit and daily research rows; BYOK fees remain separate. | Current BYOK is capped; do not use the older unlimited claim. |
|---|
| Plan notes | - OpenAI BYOK has its own displayed allowance; provider billing is extra.
- Collaboration shares plans and editors; organization administration is not established.
- AI credits reset every 30 days without rollover.
| - OpenAI BYOK has its own displayed allowance; provider billing is extra.
- Collaboration shares plans and editors; organization administration is not established.
- AI credits reset every 30 days without rollover.
| - OpenAI BYOK has its own displayed allowance; provider billing is extra.
- Collaboration shares plans and editors; organization administration is not established.
- AI credits reset every 30 days without rollover.
| - OpenAI BYOK has its own displayed allowance; provider billing is extra.
- Collaboration shares plans and editors; organization administration is not established.
- AI credits reset every 30 days without rollover.
| - OpenAI BYOK has its own displayed allowance; provider billing is extra.
- Collaboration shares plans and editors; organization administration is not established.
- AI credits reset every 30 days without rollover.
| - OpenAI BYOK has its own displayed allowance; provider billing is extra.
- Collaboration shares plans and editors; organization administration is not established.
- AI credits reset every 30 days without rollover.
- Current Tier 6 BYOK cap conflicts with an older unlimited claim.
|
|---|