| PriceUSD | $49one-time | $129one-time | $299one-time | $499one-time | $699one-time | $999one-time |
|---|
| Billing | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment |
|---|
| Total business-plan creations | 1plans | 4plans | 10plans | 25plans | 50plans | 100plans |
|---|
| Monthly AI requests | 100requests/month | 200requests/month | 500requests/month | 1,250requests/month | 2,500requests/month | 5,000requests/month |
|---|
| AI image generations | 10images; reset unconfirmed | 25images; reset unconfirmed | 50images; reset unconfirmed | 75images; reset unconfirmed | 100images; reset unconfirmed | 150images; reset unconfirmed |
|---|
| Business-plan translations | 1translations; reset unconfirmed | 4translations; reset unconfirmed | 10translations; reset unconfirmed | 25translations; reset unconfirmed | 50translations; reset unconfirmed | 100translations; reset unconfirmed |
|---|
| Who this tier fits | One business needing a structured PDF. | Several basic plans. | Consulting plans needing scenarios and PPT. | A larger fixed pipeline of business plans. | Larger consulting work with API/MCP needs. | A high-volume but bounded plan pipeline. |
|---|
| Keep in mind | No PPT, scenario analysis or reusable creation. | Same lower-tier feature boundaries. | No API/MCP/versioning. | Creations remain finite. | No client approval subaccounts. | Not unlimited new businesses. |
|---|
| Plan notes | - Deleting a plan does not return its creation allowance.
- Monthly AI requests renew separately.
- PDF all tiers; PPT/sharing/scenarios from Tier 3; API/MCP/versioning from Tier 5.
| - Deleting a plan does not return its creation allowance.
- Monthly AI requests renew separately.
- PDF all tiers; PPT/sharing/scenarios from Tier 3; API/MCP/versioning from Tier 5.
| - Deleting a plan does not return its creation allowance.
- Monthly AI requests renew separately.
- PDF all tiers; PPT/sharing/scenarios from Tier 3; API/MCP/versioning from Tier 5.
| - Deleting a plan does not return its creation allowance.
- Monthly AI requests renew separately.
- PDF all tiers; PPT/sharing/scenarios from Tier 3; API/MCP/versioning from Tier 5.
| - Deleting a plan does not return its creation allowance.
- Monthly AI requests renew separately.
- PDF all tiers; PPT/sharing/scenarios from Tier 3; API/MCP/versioning from Tier 5.
| - Deleting a plan does not return its creation allowance.
- Monthly AI requests renew separately.
- PDF all tiers; PPT/sharing/scenarios from Tier 3; API/MCP/versioning from Tier 5.
|
|---|