| PriceUSD | $99one-time | $198one-time | $297one-time | $396one-time | $495one-time | $594one-time | $693one-time | $792one-time | $891one-time | $990one-time |
|---|
| Billing | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment | One-time payment |
|---|
| Published course slots | 3courses | 6courses | 9courses | 12courses | 15courses | 18courses | 21courses | 24courses | 27courses | 30courses |
|---|
| Course websites | 1websites | 2websites | 3websites | 4websites | 5websites | 6websites | 7websites | 8websites | 9websites | 10websites |
|---|
| Custom domains | 1domains | 2domains | 3domains | 4domains | 5domains | 6domains | 7domains | 8domains | 9domains | 10domains |
|---|
| Students | Unlimitedstudents | Unlimitedstudents | Unlimitedstudents | Unlimitedstudents | Unlimitedstudents | Unlimitedstudents | Unlimitedstudents | Unlimitedstudents | Unlimitedstudents | Unlimitedstudents |
|---|
| Active community contributors | 100contributors | 100contributors | 100contributors | 100contributors | 100contributors | 100contributors | 100contributors | 100contributors | 100contributors | 100contributors |
|---|
| Who this tier fits | Use the smallest code stack covering the course library and website allocation you actually need. | Use the smallest code stack covering the course library and website allocation you actually need. | Use the smallest code stack covering the course library and website allocation you actually need. | Use the smallest code stack covering the course library and website allocation you actually need. | Use the smallest code stack covering the course library and website allocation you actually need. | Use the smallest code stack covering the course library and website allocation you actually need. | Use the smallest code stack covering the course library and website allocation you actually need. | Use the smallest code stack covering the course library and website allocation you actually need. | Use the smallest code stack covering the course library and website allocation you actually need. | Use the smallest code stack covering the course library and website allocation you actually need. |
|---|
| Keep in mind | External video costs and the Pro community cap remain. Confirm allocation before redemption. | External video costs and the Pro community cap remain. Confirm allocation before redemption. | External video costs and the Pro community cap remain. Confirm allocation before redemption. | External video costs and the Pro community cap remain. Confirm allocation before redemption. | External video costs and the Pro community cap remain. Confirm allocation before redemption. | External video costs and the Pro community cap remain. Confirm allocation before redemption. | External video costs and the Pro community cap remain. Confirm allocation before redemption. | External video costs and the Pro community cap remain. Confirm allocation before redemption. | External video costs and the Pro community cap remain. Confirm allocation before redemption. | External video costs and the Pro community cap remain. Confirm allocation before redemption. |
|---|
| Plan notes | - Three course slots per redeemed code; do not multiply slots by websites.
- External video hosting required.
- Founder states maximum ten codes per website; current plan selector ends at ten.
- Pro community limit is not a monthly reset.
| - Three course slots per redeemed code; do not multiply slots by websites.
- External video hosting required.
- Founder states maximum ten codes per website; current plan selector ends at ten.
- Pro community limit is not a monthly reset.
| - Three course slots per redeemed code; do not multiply slots by websites.
- External video hosting required.
- Founder states maximum ten codes per website; current plan selector ends at ten.
- Pro community limit is not a monthly reset.
| - Three course slots per redeemed code; do not multiply slots by websites.
- External video hosting required.
- Founder states maximum ten codes per website; current plan selector ends at ten.
- Pro community limit is not a monthly reset.
| - Three course slots per redeemed code; do not multiply slots by websites.
- External video hosting required.
- Founder states maximum ten codes per website; current plan selector ends at ten.
- Pro community limit is not a monthly reset.
| - Three course slots per redeemed code; do not multiply slots by websites.
- External video hosting required.
- Founder states maximum ten codes per website; current plan selector ends at ten.
- Pro community limit is not a monthly reset.
| - Three course slots per redeemed code; do not multiply slots by websites.
- External video hosting required.
- Founder states maximum ten codes per website; current plan selector ends at ten.
- Pro community limit is not a monthly reset.
| - Three course slots per redeemed code; do not multiply slots by websites.
- External video hosting required.
- Founder states maximum ten codes per website; current plan selector ends at ten.
- Pro community limit is not a monthly reset.
| - Three course slots per redeemed code; do not multiply slots by websites.
- External video hosting required.
- Founder states maximum ten codes per website; current plan selector ends at ten.
- Pro community limit is not a monthly reset.
| - Three course slots per redeemed code; do not multiply slots by websites.
- External video hosting required.
- Founder states maximum ten codes per website; current plan selector ends at ten.
- Pro community limit is not a monthly reset.
|
|---|